# | Username | WPM | Time |
---|---|---|---|
1 | Murat | 83 | 04:29:24 |
2 | Talha | 52 | 05:06:23 |
3 | AmanUllah Bhatti | 47 | 05:20:47 |
4 | OnlineTypingTest | 42 | 00:00:00 |
5 | Free typing test | 41 | 00:00:00 |
6 | Messi | 40 | 05:52:46 |
7 | kingrajput | 40 | 00:00:00 |
8 | Habib Sheikh | 38 | 03:07:40 |
9 | ali | 37 | 07:17:08 |
10 | Ab Rehman | 33 | 03:02:06 |
0:00
Supports following languages:
Albanian | Danish | English | German |
French | Hindi | Dutch | Polish |
Filipino | Greek | Finnish | Czech |
Italian | Estonian | Croatian | Spanish |